anova-phylogenetique-projet.../img
AzGeffroy a6a4e1f15c 🍱 Add MB
2024-03-16 18:02:52 +01:00
..
group_phylo_matching_tree (conflicted copy 2024-02-13 151002).png Images 2024-02-21 14:53:28 +01:00
group_phylo_matching_tree.png Images 2024-02-21 14:53:28 +01:00
group_random_tree (conflicted copy 2024-02-13 151002).png Images 2024-02-21 14:53:28 +01:00
group_random_tree.png Images 2024-02-21 14:53:28 +01:00
matrix_K.png 🍱 Add MB 2024-03-16 18:02:52 +01:00
ratmus_vs_other_her_0.5.png realTree simu images 2024-02-10 18:36:07 +01:00
ratmus_vs_other_her_0.25.png realTree simu images 2024-02-10 18:36:07 +01:00
ratmus_vs_other_her_0.png realTree simu images 2024-02-10 18:36:07 +01:00
simulation_BM_her_0 (conflicted copy 2024-02-13 151002).png Images 2024-02-21 14:53:28 +01:00
simulation_BM_her_0.5 (conflicted copy 2024-02-13 151002).png Images 2024-02-21 14:53:28 +01:00
simulation_BM_her_0.5.png Images 2024-02-21 14:53:28 +01:00
simulation_BM_her_0.25.png Saving work on anovaComparison 2024-02-11 18:39:22 +01:00
simulation_BM_her_0.png Images 2024-02-21 14:53:28 +01:00
simulation_BM_her_1.png Saving work on anovaComparison 2024-02-11 18:39:22 +01:00