Adding sample biom data

This commit is contained in:
Louis 2025-12-22 14:10:28 +01:00
parent bfa58899f9
commit 0f10320fb5
8 changed files with 621 additions and 0 deletions

File diff suppressed because one or more lines are too long

View file

@ -0,0 +1,65 @@
EnvType Description FoodType
BHT0.LOT01 BoeufHache LOT1 Meat
BHT0.LOT03 BoeufHache LOT3 Meat
BHT0.LOT04 BoeufHache LOT4 Meat
BHT0.LOT05 BoeufHache LOT5 Meat
BHT0.LOT06 BoeufHache LOT6 Meat
BHT0.LOT07 BoeufHache LOT7 Meat
BHT0.LOT08 BoeufHache LOT8 Meat
BHT0.LOT10 BoeufHache LOT10 Meat
VHT0.LOT01 VeauHache LOT1 Meat
VHT0.LOT02 VeauHache LOT2 Meat
VHT0.LOT03 VeauHache LOT3 Meat
VHT0.LOT04 VeauHache LOT4 Meat
VHT0.LOT06 VeauHache LOT6 Meat
VHT0.LOT07 VeauHache LOT7 Meat
VHT0.LOT08 VeauHache LOT8 Meat
VHT0.LOT10 VeauHache LOT10 Meat
DLT0.LOT01 DesLardons LOT1 Meat
DLT0.LOT03 DesLardons LOT3 Meat
DLT0.LOT04 DesLardons LOT4 Meat
DLT0.LOT05 DesLardons LOT5 Meat
DLT0.LOT06 DesLardons LOT6 Meat
DLT0.LOT07 DesLardons LOT7 Meat
DLT0.LOT08 DesLardons LOT8 Meat
DLT0.LOT10 DesLardons LOT10 Meat
MVT0.LOT01 SaucisseVolaille LOT1 Meat
MVT0.LOT03 SaucisseVolaille LOT3 Meat
MVT0.LOT05 SaucisseVolaille LOT5 Meat
MVT0.LOT06 SaucisseVolaille LOT6 Meat
MVT0.LOT07 SaucisseVolaille LOT7 Meat
MVT0.LOT08 SaucisseVolaille LOT8 Meat
MVT0.LOT09 SaucisseVolaille LOT9 Meat
MVT0.LOT10 SaucisseVolaille LOT10 Meat
CDT0.LOT02 Crevette LOT2 Seafood
CDT0.LOT04 Crevette LOT4 Seafood
CDT0.LOT05 Crevette LOT5 Seafood
CDT0.LOT06 Crevette LOT6 Seafood
CDT0.LOT07 Crevette LOT7 Seafood
CDT0.LOT08 Crevette LOT8 Seafood
CDT0.LOT09 Crevette LOT9 Seafood
CDT0.LOT10 Crevette LOT10 Seafood
SFT0.LOT01 SaumonFume LOT1 Seafood
SFT0.LOT02 SaumonFume LOT2 Seafood
SFT0.LOT03 SaumonFume LOT3 Seafood
SFT0.LOT04 SaumonFume LOT4 Seafood
SFT0.LOT05 SaumonFume LOT5 Seafood
SFT0.LOT06 SaumonFume LOT6 Seafood
SFT0.LOT07 SaumonFume LOT7 Seafood
SFT0.LOT08 SaumonFume LOT8 Seafood
FST0.LOT01 FiletSaumon LOT1 Seafood
FST0.LOT02 FiletSaumon LOT2 Seafood
FST0.LOT03 FiletSaumon LOT3 Seafood
FST0.LOT05 FiletSaumon LOT5 Seafood
FST0.LOT06 FiletSaumon LOT6 Seafood
FST0.LOT07 FiletSaumon LOT7 Seafood
FST0.LOT08 FiletSaumon LOT8 Seafood
FST0.LOT10 FiletSaumon LOT10 Seafood
FCT0.LOT01 FiletCabillaud LOT1 Seafood
FCT0.LOT02 FiletCabillaud LOT2 Seafood
FCT0.LOT03 FiletCabillaud LOT3 Seafood
FCT0.LOT05 FiletCabillaud LOT5 Seafood
FCT0.LOT06 FiletCabillaud LOT6 Seafood
FCT0.LOT07 FiletCabillaud LOT7 Seafood
FCT0.LOT08 FiletCabillaud LOT8 Seafood
FCT0.LOT10 FiletCabillaud LOT10 Seafood
1 EnvType Description FoodType
2 BHT0.LOT01 BoeufHache LOT1 Meat
3 BHT0.LOT03 BoeufHache LOT3 Meat
4 BHT0.LOT04 BoeufHache LOT4 Meat
5 BHT0.LOT05 BoeufHache LOT5 Meat
6 BHT0.LOT06 BoeufHache LOT6 Meat
7 BHT0.LOT07 BoeufHache LOT7 Meat
8 BHT0.LOT08 BoeufHache LOT8 Meat
9 BHT0.LOT10 BoeufHache LOT10 Meat
10 VHT0.LOT01 VeauHache LOT1 Meat
11 VHT0.LOT02 VeauHache LOT2 Meat
12 VHT0.LOT03 VeauHache LOT3 Meat
13 VHT0.LOT04 VeauHache LOT4 Meat
14 VHT0.LOT06 VeauHache LOT6 Meat
15 VHT0.LOT07 VeauHache LOT7 Meat
16 VHT0.LOT08 VeauHache LOT8 Meat
17 VHT0.LOT10 VeauHache LOT10 Meat
18 DLT0.LOT01 DesLardons LOT1 Meat
19 DLT0.LOT03 DesLardons LOT3 Meat
20 DLT0.LOT04 DesLardons LOT4 Meat
21 DLT0.LOT05 DesLardons LOT5 Meat
22 DLT0.LOT06 DesLardons LOT6 Meat
23 DLT0.LOT07 DesLardons LOT7 Meat
24 DLT0.LOT08 DesLardons LOT8 Meat
25 DLT0.LOT10 DesLardons LOT10 Meat
26 MVT0.LOT01 SaucisseVolaille LOT1 Meat
27 MVT0.LOT03 SaucisseVolaille LOT3 Meat
28 MVT0.LOT05 SaucisseVolaille LOT5 Meat
29 MVT0.LOT06 SaucisseVolaille LOT6 Meat
30 MVT0.LOT07 SaucisseVolaille LOT7 Meat
31 MVT0.LOT08 SaucisseVolaille LOT8 Meat
32 MVT0.LOT09 SaucisseVolaille LOT9 Meat
33 MVT0.LOT10 SaucisseVolaille LOT10 Meat
34 CDT0.LOT02 Crevette LOT2 Seafood
35 CDT0.LOT04 Crevette LOT4 Seafood
36 CDT0.LOT05 Crevette LOT5 Seafood
37 CDT0.LOT06 Crevette LOT6 Seafood
38 CDT0.LOT07 Crevette LOT7 Seafood
39 CDT0.LOT08 Crevette LOT8 Seafood
40 CDT0.LOT09 Crevette LOT9 Seafood
41 CDT0.LOT10 Crevette LOT10 Seafood
42 SFT0.LOT01 SaumonFume LOT1 Seafood
43 SFT0.LOT02 SaumonFume LOT2 Seafood
44 SFT0.LOT03 SaumonFume LOT3 Seafood
45 SFT0.LOT04 SaumonFume LOT4 Seafood
46 SFT0.LOT05 SaumonFume LOT5 Seafood
47 SFT0.LOT06 SaumonFume LOT6 Seafood
48 SFT0.LOT07 SaumonFume LOT7 Seafood
49 SFT0.LOT08 SaumonFume LOT8 Seafood
50 FST0.LOT01 FiletSaumon LOT1 Seafood
51 FST0.LOT02 FiletSaumon LOT2 Seafood
52 FST0.LOT03 FiletSaumon LOT3 Seafood
53 FST0.LOT05 FiletSaumon LOT5 Seafood
54 FST0.LOT06 FiletSaumon LOT6 Seafood
55 FST0.LOT07 FiletSaumon LOT7 Seafood
56 FST0.LOT08 FiletSaumon LOT8 Seafood
57 FST0.LOT10 FiletSaumon LOT10 Seafood
58 FCT0.LOT01 FiletCabillaud LOT1 Seafood
59 FCT0.LOT02 FiletCabillaud LOT2 Seafood
60 FCT0.LOT03 FiletCabillaud LOT3 Seafood
61 FCT0.LOT05 FiletCabillaud LOT5 Seafood
62 FCT0.LOT06 FiletCabillaud LOT6 Seafood
63 FCT0.LOT07 FiletCabillaud LOT7 Seafood
64 FCT0.LOT08 FiletCabillaud LOT8 Seafood
65 FCT0.LOT10 FiletCabillaud LOT10 Seafood

1
data/chaillou/tree.nwk Normal file

File diff suppressed because one or more lines are too long

1
data/mach/kinetic.biom Normal file

File diff suppressed because one or more lines are too long

View file

@ -0,0 +1,156 @@
Time Bande sex mere Weaned
SF0901 D14 Ba_1105 M 17MAG101814 TRUE
SF0931 D14 Ba_1105 F 17MAG101827 TRUE
SF0951 D14 Ba_1105 M 17MAG101855 TRUE
SF1011 D14 Ba_1105 F 17MAG101965 TRUE
SF1031 D14 Ba_1105 M 17MAG102029 TRUE
SF1831 D14 Ba_1106 M 17MAG082150 TRUE
SF1861 D14 Ba_1106 F 17MAG082210 TRUE
SF1871 D14 Ba_1106 M 17MAG085889 TRUE
SF1911 D14 Ba_1106 M 17MAG103303 TRUE
SF1931 D14 Ba_1106 F 17MAG103313 TRUE
SF2641 D14 Ba_1110 M 17MAG094915 TRUE
SF2671 D14 Ba_1110 M 17MAG095009 TRUE
SF2721 D14 Ba_1110 F 17MAG103324 TRUE
SF2741 D14 Ba_1110 F 17MAG103300 TRUE
SF2751 D14 Ba_1110 F 17MAG103609 TRUE
SF2801 D14 Ba_1111 F 17MAG103836 TRUE
SF2821 D14 Ba_1111 F 17MAG103881 TRUE
SF2881 D14 Ba_1111 M 17MAG103898 TRUE
SF2921 D14 Ba_1111 F 17MAG104167 TRUE
SF2941 D14 Ba_1111 M 17MAG104190 TRUE
SF4481 D14 Ba_1112 M 17MAG104203 TRUE
SF4491 D14 Ba_1112 M 17MAG104634 TRUE
SF4521 D14 Ba_1112 F 17MAG105122 TRUE
SF4541 D14 Ba_1112 F 17MAG104818 TRUE
SF4581 D14 Ba_1112 M 17MAG105040 TRUE
SF5181 D14 Ba_1113 M 17MAG105121 TRUE
SF5201 D14 Ba_1113 M 17MAG104194 TRUE
SF5231 D14 Ba_1113 M 17MAG095083 TRUE
SF5261 D14 Ba_1113 F 17MAG103303 TRUE
SF5271 D14 Ba_1113 F 17MAG103313 TRUE
SF5301 D14 Ba_1113 F 17MAG105042 TRUE
SF0902 D36 Ba_1105 M 17MAG101814 FALSE
SF0932 D36 Ba_1105 F 17MAG101827 FALSE
SF0952 D36 Ba_1105 M 17MAG101855 FALSE
SF1012 D36 Ba_1105 F 17MAG101965 FALSE
SF1032 D36 Ba_1105 M 17MAG102029 FALSE
SF1832 D36 Ba_1106 M 17MAG082150 FALSE
SF1862 D36 Ba_1106 F 17MAG082210 FALSE
SF1872 D36 Ba_1106 M 17MAG085889 FALSE
SF1912 D36 Ba_1106 M 17MAG103303 FALSE
SF1932 D36 Ba_1106 F 17MAG103313 FALSE
SF2642 D36 Ba_1110 M 17MAG094915 FALSE
SF2672 D36 Ba_1110 M 17MAG095009 FALSE
SF2722 D36 Ba_1110 F 17MAG103324 FALSE
SF2742 D36 Ba_1110 F 17MAG103300 FALSE
SF2752 D36 Ba_1110 F 17MAG103609 FALSE
SF2802 D36 Ba_1111 F 17MAG103836 FALSE
SF2822 D36 Ba_1111 F 17MAG103881 FALSE
SF2882 D36 Ba_1111 M 17MAG103898 FALSE
SF2922 D36 Ba_1111 F 17MAG104167 FALSE
SF2942 D36 Ba_1111 M 17MAG104190 FALSE
SF4482 D36 Ba_1112 M 17MAG104203 FALSE
SF4492 D36 Ba_1112 M 17MAG104634 FALSE
SF4522 D36 Ba_1112 F 17MAG105122 FALSE
SF4542 D36 Ba_1112 F 17MAG104818 FALSE
SF4582 D36 Ba_1112 M 17MAG105040 FALSE
SF5182 D36 Ba_1113 M 17MAG105121 FALSE
SF5202 D36 Ba_1113 M 17MAG104194 FALSE
SF5232 D36 Ba_1113 M 17MAG095083 FALSE
SF5262 D36 Ba_1113 F 17MAG103303 FALSE
SF5272 D36 Ba_1113 F 17MAG103313 FALSE
SF5302 D36 Ba_1113 F 17MAG105042 FALSE
SF0903 D48 Ba_1105 M 17MAG101814 FALSE
SF0933 D48 Ba_1105 F 17MAG101827 FALSE
SF0953 D48 Ba_1105 M 17MAG101855 FALSE
SF1013 D48 Ba_1105 F 17MAG101965 FALSE
SF1033 D48 Ba_1105 M 17MAG102029 FALSE
SF1833 D48 Ba_1106 M 17MAG082150 FALSE
SF1863 D48 Ba_1106 F 17MAG082210 FALSE
SF1873 D48 Ba_1106 M 17MAG085889 FALSE
SF1913 D48 Ba_1106 M 17MAG103303 FALSE
SF1933 D48 Ba_1106 F 17MAG103313 FALSE
SF2643 D48 Ba_1110 M 17MAG094915 FALSE
SF2673 D48 Ba_1110 M 17MAG095009 FALSE
SF2723 D48 Ba_1110 F 17MAG103324 FALSE
SF2743 D48 Ba_1110 F 17MAG103300 FALSE
SF2753 D48 Ba_1110 F 17MAG103609 FALSE
SF2803 D48 Ba_1111 F 17MAG103836 FALSE
SF2823 D48 Ba_1111 F 17MAG103881 FALSE
SF2883 D48 Ba_1111 M 17MAG103898 FALSE
SF2923 D48 Ba_1111 F 17MAG104167 FALSE
SF2943 D48 Ba_1111 M 17MAG104190 FALSE
SF4483 D48 Ba_1112 M 17MAG104203 FALSE
SF4493 D48 Ba_1112 M 17MAG104634 FALSE
SF4523 D48 Ba_1112 F 17MAG105122 FALSE
SF4543 D48 Ba_1112 F 17MAG104818 FALSE
SF4583 D48 Ba_1112 M 17MAG105040 FALSE
SF5183 D48 Ba_1113 M 17MAG105121 FALSE
SF5203 D48 Ba_1113 M 17MAG104194 FALSE
SF5233 D48 Ba_1113 M 17MAG095083 FALSE
SF5263 D48 Ba_1113 F 17MAG103303 FALSE
SF5273 D48 Ba_1113 F 17MAG103313 FALSE
SF5303 D48 Ba_1113 F 17MAG105042 FALSE
SF0904 D60 Ba_1105 M 17MAG101814 FALSE
SF0934 D60 Ba_1105 F 17MAG101827 FALSE
SF0954 D60 Ba_1105 M 17MAG101855 FALSE
SF1014 D60 Ba_1105 F 17MAG101965 FALSE
SF1034 D60 Ba_1105 M 17MAG102029 FALSE
SF1834 D60 Ba_1106 M 17MAG082150 FALSE
SF1864 D60 Ba_1106 F 17MAG082210 FALSE
SF1874 D60 Ba_1106 M 17MAG085889 FALSE
SF1914 D60 Ba_1106 M 17MAG103303 FALSE
SF1934 D60 Ba_1106 F 17MAG103313 FALSE
SF2644 D60 Ba_1110 M 17MAG094915 FALSE
SF2674 D60 Ba_1110 M 17MAG095009 FALSE
SF2724 D60 Ba_1110 F 17MAG103324 FALSE
SF2744 D60 Ba_1110 F 17MAG103300 FALSE
SF2754 D60 Ba_1110 F 17MAG103609 FALSE
SF2804 D60 Ba_1111 F 17MAG103836 FALSE
SF2824 D60 Ba_1111 F 17MAG103881 FALSE
SF2884 D60 Ba_1111 M 17MAG103898 FALSE
SF2924 D60 Ba_1111 F 17MAG104167 FALSE
SF2944 D60 Ba_1111 M 17MAG104190 FALSE
SF4484 D60 Ba_1112 M 17MAG104203 FALSE
SF4494 D60 Ba_1112 M 17MAG104634 FALSE
SF4524 D60 Ba_1112 F 17MAG105122 FALSE
SF4544 D60 Ba_1112 F 17MAG104818 FALSE
SF4584 D60 Ba_1112 M 17MAG105040 FALSE
SF5184 D60 Ba_1113 M 17MAG105121 FALSE
SF5204 D60 Ba_1113 M 17MAG104194 FALSE
SF5234 D60 Ba_1113 M 17MAG095083 FALSE
SF5264 D60 Ba_1113 F 17MAG103303 FALSE
SF5274 D60 Ba_1113 F 17MAG103313 FALSE
SF5304 D60 Ba_1113 F 17MAG105042 FALSE
SF0905 D70 Ba_1105 M 17MAG101814 FALSE
SF0935 D70 Ba_1105 F 17MAG101827 FALSE
SF0955 D70 Ba_1105 M 17MAG101855 FALSE
SF1015 D70 Ba_1105 F 17MAG101965 FALSE
SF1035 D70 Ba_1105 M 17MAG102029 FALSE
SF1835 D70 Ba_1106 M 17MAG082150 FALSE
SF1865 D70 Ba_1106 F 17MAG082210 FALSE
SF1875 D70 Ba_1106 M 17MAG085889 FALSE
SF1915 D70 Ba_1106 M 17MAG103303 FALSE
SF1935 D70 Ba_1106 F 17MAG103313 FALSE
SF2645 D70 Ba_1110 M 17MAG094915 FALSE
SF2675 D70 Ba_1110 M 17MAG095009 FALSE
SF2725 D70 Ba_1110 F 17MAG103324 FALSE
SF2745 D70 Ba_1110 F 17MAG103300 FALSE
SF2755 D70 Ba_1110 F 17MAG103609 FALSE
SF2805 D70 Ba_1111 F 17MAG103836 FALSE
SF2825 D70 Ba_1111 F 17MAG103881 FALSE
SF2885 D70 Ba_1111 M 17MAG103898 FALSE
SF2925 D70 Ba_1111 F 17MAG104167 FALSE
SF2945 D70 Ba_1111 M 17MAG104190 FALSE
SF4485 D70 Ba_1112 M 17MAG104203 FALSE
SF4495 D70 Ba_1112 M 17MAG104634 FALSE
SF4525 D70 Ba_1112 F 17MAG105122 FALSE
SF4545 D70 Ba_1112 F 17MAG104818 FALSE
SF4585 D70 Ba_1112 M 17MAG105040 FALSE
SF5185 D70 Ba_1113 M 17MAG105121 FALSE
SF5205 D70 Ba_1113 M 17MAG104194 FALSE
SF5235 D70 Ba_1113 M 17MAG095083 FALSE
SF5265 D70 Ba_1113 F 17MAG103303 FALSE
SF5275 D70 Ba_1113 F 17MAG103313 FALSE
SF5305 D70 Ba_1113 F 17MAG105042 FALSE
1 Time Bande sex mere Weaned
2 SF0901 D14 Ba_1105 M 17MAG101814 TRUE
3 SF0931 D14 Ba_1105 F 17MAG101827 TRUE
4 SF0951 D14 Ba_1105 M 17MAG101855 TRUE
5 SF1011 D14 Ba_1105 F 17MAG101965 TRUE
6 SF1031 D14 Ba_1105 M 17MAG102029 TRUE
7 SF1831 D14 Ba_1106 M 17MAG082150 TRUE
8 SF1861 D14 Ba_1106 F 17MAG082210 TRUE
9 SF1871 D14 Ba_1106 M 17MAG085889 TRUE
10 SF1911 D14 Ba_1106 M 17MAG103303 TRUE
11 SF1931 D14 Ba_1106 F 17MAG103313 TRUE
12 SF2641 D14 Ba_1110 M 17MAG094915 TRUE
13 SF2671 D14 Ba_1110 M 17MAG095009 TRUE
14 SF2721 D14 Ba_1110 F 17MAG103324 TRUE
15 SF2741 D14 Ba_1110 F 17MAG103300 TRUE
16 SF2751 D14 Ba_1110 F 17MAG103609 TRUE
17 SF2801 D14 Ba_1111 F 17MAG103836 TRUE
18 SF2821 D14 Ba_1111 F 17MAG103881 TRUE
19 SF2881 D14 Ba_1111 M 17MAG103898 TRUE
20 SF2921 D14 Ba_1111 F 17MAG104167 TRUE
21 SF2941 D14 Ba_1111 M 17MAG104190 TRUE
22 SF4481 D14 Ba_1112 M 17MAG104203 TRUE
23 SF4491 D14 Ba_1112 M 17MAG104634 TRUE
24 SF4521 D14 Ba_1112 F 17MAG105122 TRUE
25 SF4541 D14 Ba_1112 F 17MAG104818 TRUE
26 SF4581 D14 Ba_1112 M 17MAG105040 TRUE
27 SF5181 D14 Ba_1113 M 17MAG105121 TRUE
28 SF5201 D14 Ba_1113 M 17MAG104194 TRUE
29 SF5231 D14 Ba_1113 M 17MAG095083 TRUE
30 SF5261 D14 Ba_1113 F 17MAG103303 TRUE
31 SF5271 D14 Ba_1113 F 17MAG103313 TRUE
32 SF5301 D14 Ba_1113 F 17MAG105042 TRUE
33 SF0902 D36 Ba_1105 M 17MAG101814 FALSE
34 SF0932 D36 Ba_1105 F 17MAG101827 FALSE
35 SF0952 D36 Ba_1105 M 17MAG101855 FALSE
36 SF1012 D36 Ba_1105 F 17MAG101965 FALSE
37 SF1032 D36 Ba_1105 M 17MAG102029 FALSE
38 SF1832 D36 Ba_1106 M 17MAG082150 FALSE
39 SF1862 D36 Ba_1106 F 17MAG082210 FALSE
40 SF1872 D36 Ba_1106 M 17MAG085889 FALSE
41 SF1912 D36 Ba_1106 M 17MAG103303 FALSE
42 SF1932 D36 Ba_1106 F 17MAG103313 FALSE
43 SF2642 D36 Ba_1110 M 17MAG094915 FALSE
44 SF2672 D36 Ba_1110 M 17MAG095009 FALSE
45 SF2722 D36 Ba_1110 F 17MAG103324 FALSE
46 SF2742 D36 Ba_1110 F 17MAG103300 FALSE
47 SF2752 D36 Ba_1110 F 17MAG103609 FALSE
48 SF2802 D36 Ba_1111 F 17MAG103836 FALSE
49 SF2822 D36 Ba_1111 F 17MAG103881 FALSE
50 SF2882 D36 Ba_1111 M 17MAG103898 FALSE
51 SF2922 D36 Ba_1111 F 17MAG104167 FALSE
52 SF2942 D36 Ba_1111 M 17MAG104190 FALSE
53 SF4482 D36 Ba_1112 M 17MAG104203 FALSE
54 SF4492 D36 Ba_1112 M 17MAG104634 FALSE
55 SF4522 D36 Ba_1112 F 17MAG105122 FALSE
56 SF4542 D36 Ba_1112 F 17MAG104818 FALSE
57 SF4582 D36 Ba_1112 M 17MAG105040 FALSE
58 SF5182 D36 Ba_1113 M 17MAG105121 FALSE
59 SF5202 D36 Ba_1113 M 17MAG104194 FALSE
60 SF5232 D36 Ba_1113 M 17MAG095083 FALSE
61 SF5262 D36 Ba_1113 F 17MAG103303 FALSE
62 SF5272 D36 Ba_1113 F 17MAG103313 FALSE
63 SF5302 D36 Ba_1113 F 17MAG105042 FALSE
64 SF0903 D48 Ba_1105 M 17MAG101814 FALSE
65 SF0933 D48 Ba_1105 F 17MAG101827 FALSE
66 SF0953 D48 Ba_1105 M 17MAG101855 FALSE
67 SF1013 D48 Ba_1105 F 17MAG101965 FALSE
68 SF1033 D48 Ba_1105 M 17MAG102029 FALSE
69 SF1833 D48 Ba_1106 M 17MAG082150 FALSE
70 SF1863 D48 Ba_1106 F 17MAG082210 FALSE
71 SF1873 D48 Ba_1106 M 17MAG085889 FALSE
72 SF1913 D48 Ba_1106 M 17MAG103303 FALSE
73 SF1933 D48 Ba_1106 F 17MAG103313 FALSE
74 SF2643 D48 Ba_1110 M 17MAG094915 FALSE
75 SF2673 D48 Ba_1110 M 17MAG095009 FALSE
76 SF2723 D48 Ba_1110 F 17MAG103324 FALSE
77 SF2743 D48 Ba_1110 F 17MAG103300 FALSE
78 SF2753 D48 Ba_1110 F 17MAG103609 FALSE
79 SF2803 D48 Ba_1111 F 17MAG103836 FALSE
80 SF2823 D48 Ba_1111 F 17MAG103881 FALSE
81 SF2883 D48 Ba_1111 M 17MAG103898 FALSE
82 SF2923 D48 Ba_1111 F 17MAG104167 FALSE
83 SF2943 D48 Ba_1111 M 17MAG104190 FALSE
84 SF4483 D48 Ba_1112 M 17MAG104203 FALSE
85 SF4493 D48 Ba_1112 M 17MAG104634 FALSE
86 SF4523 D48 Ba_1112 F 17MAG105122 FALSE
87 SF4543 D48 Ba_1112 F 17MAG104818 FALSE
88 SF4583 D48 Ba_1112 M 17MAG105040 FALSE
89 SF5183 D48 Ba_1113 M 17MAG105121 FALSE
90 SF5203 D48 Ba_1113 M 17MAG104194 FALSE
91 SF5233 D48 Ba_1113 M 17MAG095083 FALSE
92 SF5263 D48 Ba_1113 F 17MAG103303 FALSE
93 SF5273 D48 Ba_1113 F 17MAG103313 FALSE
94 SF5303 D48 Ba_1113 F 17MAG105042 FALSE
95 SF0904 D60 Ba_1105 M 17MAG101814 FALSE
96 SF0934 D60 Ba_1105 F 17MAG101827 FALSE
97 SF0954 D60 Ba_1105 M 17MAG101855 FALSE
98 SF1014 D60 Ba_1105 F 17MAG101965 FALSE
99 SF1034 D60 Ba_1105 M 17MAG102029 FALSE
100 SF1834 D60 Ba_1106 M 17MAG082150 FALSE
101 SF1864 D60 Ba_1106 F 17MAG082210 FALSE
102 SF1874 D60 Ba_1106 M 17MAG085889 FALSE
103 SF1914 D60 Ba_1106 M 17MAG103303 FALSE
104 SF1934 D60 Ba_1106 F 17MAG103313 FALSE
105 SF2644 D60 Ba_1110 M 17MAG094915 FALSE
106 SF2674 D60 Ba_1110 M 17MAG095009 FALSE
107 SF2724 D60 Ba_1110 F 17MAG103324 FALSE
108 SF2744 D60 Ba_1110 F 17MAG103300 FALSE
109 SF2754 D60 Ba_1110 F 17MAG103609 FALSE
110 SF2804 D60 Ba_1111 F 17MAG103836 FALSE
111 SF2824 D60 Ba_1111 F 17MAG103881 FALSE
112 SF2884 D60 Ba_1111 M 17MAG103898 FALSE
113 SF2924 D60 Ba_1111 F 17MAG104167 FALSE
114 SF2944 D60 Ba_1111 M 17MAG104190 FALSE
115 SF4484 D60 Ba_1112 M 17MAG104203 FALSE
116 SF4494 D60 Ba_1112 M 17MAG104634 FALSE
117 SF4524 D60 Ba_1112 F 17MAG105122 FALSE
118 SF4544 D60 Ba_1112 F 17MAG104818 FALSE
119 SF4584 D60 Ba_1112 M 17MAG105040 FALSE
120 SF5184 D60 Ba_1113 M 17MAG105121 FALSE
121 SF5204 D60 Ba_1113 M 17MAG104194 FALSE
122 SF5234 D60 Ba_1113 M 17MAG095083 FALSE
123 SF5264 D60 Ba_1113 F 17MAG103303 FALSE
124 SF5274 D60 Ba_1113 F 17MAG103313 FALSE
125 SF5304 D60 Ba_1113 F 17MAG105042 FALSE
126 SF0905 D70 Ba_1105 M 17MAG101814 FALSE
127 SF0935 D70 Ba_1105 F 17MAG101827 FALSE
128 SF0955 D70 Ba_1105 M 17MAG101855 FALSE
129 SF1015 D70 Ba_1105 F 17MAG101965 FALSE
130 SF1035 D70 Ba_1105 M 17MAG102029 FALSE
131 SF1835 D70 Ba_1106 M 17MAG082150 FALSE
132 SF1865 D70 Ba_1106 F 17MAG082210 FALSE
133 SF1875 D70 Ba_1106 M 17MAG085889 FALSE
134 SF1915 D70 Ba_1106 M 17MAG103303 FALSE
135 SF1935 D70 Ba_1106 F 17MAG103313 FALSE
136 SF2645 D70 Ba_1110 M 17MAG094915 FALSE
137 SF2675 D70 Ba_1110 M 17MAG095009 FALSE
138 SF2725 D70 Ba_1110 F 17MAG103324 FALSE
139 SF2745 D70 Ba_1110 F 17MAG103300 FALSE
140 SF2755 D70 Ba_1110 F 17MAG103609 FALSE
141 SF2805 D70 Ba_1111 F 17MAG103836 FALSE
142 SF2825 D70 Ba_1111 F 17MAG103881 FALSE
143 SF2885 D70 Ba_1111 M 17MAG103898 FALSE
144 SF2925 D70 Ba_1111 F 17MAG104167 FALSE
145 SF2945 D70 Ba_1111 M 17MAG104190 FALSE
146 SF4485 D70 Ba_1112 M 17MAG104203 FALSE
147 SF4495 D70 Ba_1112 M 17MAG104634 FALSE
148 SF4525 D70 Ba_1112 F 17MAG105122 FALSE
149 SF4545 D70 Ba_1112 F 17MAG104818 FALSE
150 SF4585 D70 Ba_1112 M 17MAG105040 FALSE
151 SF5185 D70 Ba_1113 M 17MAG105121 FALSE
152 SF5205 D70 Ba_1113 M 17MAG104194 FALSE
153 SF5235 D70 Ba_1113 M 17MAG095083 FALSE
154 SF5265 D70 Ba_1113 F 17MAG103303 FALSE
155 SF5275 D70 Ba_1113 F 17MAG103313 FALSE
156 SF5305 D70 Ba_1113 F 17MAG105042 FALSE

1
data/mach/tree.nwk Normal file

File diff suppressed because one or more lines are too long

1
data/ravel/ravel.biom Normal file

File diff suppressed because one or more lines are too long

View file

@ -0,0 +1,395 @@
Ethnic_Group pH Nugent_Score Nugent_Cat CST Depth RealDepth
S001 Asian 4 0 low I 2329 2335
S002 White 4 0 low II 1400 1403
S003 Black 4 1 low III 1378 1376
S004 Asian 4.7 0 low I 2273 2286
S005 Black 5 6 intermediate IV 1713 1705
S006 White 4 0 low I 1822 1817
S007 White 4.7 1 low II 1961 1942
S008 White 5.8 9 high IV 1872 1863
S009 White 4.4 0 low III 2142 2142
S010 Black 4.4 1 low I 1823 1821
S011 White 4 0 low III 2080 2080
S012 White 5 10 high IV 1598 1586
S013 White 4.7 0 low III 5277 5283
S014 Black 4.4 2 low II 5262 5262
S015 White 4.4 0 low I 1998 1994
S016 White 5.8 1 low III 2008 2002
S017 Asian 7 5 intermediate III 2352 2362
S018 Black 4 0 low I 3765 3761
S019 Black 4 0 low III 2001 1994
S020 Hispanic 4 0 low III 1799 1797
S021 Black 4.7 1 low II 1448 1449
S022 White 5 1 low V 2147 2139
S023 Black 7 8 high IV 3285 3284
S024 Black 4 0 low III 1785 1780
S025 Black 5 10 high IV 2586 2595
S026 Black 4.4 0 low I 2658 2658
S027 Black 4 0 low I 2294 2296
S028 Black 5.5 4 intermediate IV 1407 1405
S029 White 4 0 low I 2470 2471
S030 Black 5.8 9 high IV 2116 2116
S031 Black 5 8 high IV 1847 1837
S032 White 4 0 low I 2142 2143
S033 White 4.4 0 low III 2431 2434
S034 Hispanic 4 0 low I 2337 2340
S035 Hispanic 5 1 low IV 1978 1972
S036 Hispanic 4.4 2 low I 2456 2474
