No description
Find a file
2024-07-03 22:24:10 +02:00
.vscode First commit 2024-06-28 10:49:49 +02:00
figure First commit 2024-06-28 10:49:49 +02:00
img Reworking rapport 2024-07-03 17:14:17 +02:00
presentation presentation : explicitation graine vers aléatoire 2024-07-03 22:24:10 +02:00
rapport Reworking rapport 2024-07-03 17:14:17 +02:00
Rcodes First commit 2024-06-28 10:49:49 +02:00
shared Extracting shared tex commands 2024-07-03 17:13:59 +02:00
tikz presentation : derniere modifs 2024-07-03 22:20:52 +02:00
.gitignore First commit 2024-06-28 10:49:49 +02:00
.pre-commit-config.yaml First commit 2024-06-28 10:49:49 +02:00
README.md First commit 2024-06-28 10:49:49 +02:00
references.bib presentation : 2 juillet Version 2024-07-02 17:04:55 +02:00
Rmd2Latex-fragment.R First commit 2024-06-28 10:49:49 +02:00

Report for my 6 months intership at MIA Paris-Saclay Lab

I summarized in this report and presentation the work I performed at MIA Paris-Saclay Lab.

The following report may contain inaccurate observations, or wrong interpretations. If you notice such errors, don't hesitate to report them to me.