diff --git a/Rcodes/real_data/CoOPLBM_completion_analyze.html b/Rcodes/real_data/CoOPLBM_completion_analyze.html deleted file mode 100644 index c70e932..0000000 --- a/Rcodes/real_data/CoOPLBM_completion_analyze.html +++ /dev/null @@ -1,543 +0,0 @@ - - - - -
- - - - - - - - -After performing a netclustering on the raw data, we will see if the detect structure resulting in the clustering comes from the sampling effort. To test this we will use the CoOPLBM model by Anakok et al. (2022) to complete the data.
-The CoOPLBM model assumes that the observed incidence matrix \(R\) is an element-wise product of an \(M\) matrix following an LBM and an \(N\) matrix which elements follow Poisson distributions independent on \(M\).
-The model gives us the \(\widehat{M}\) matrix, the elements of which are:
-\[\widehat{M_{ij}} = \mathbb{P}(M_{ij} = 1)\]
-Note that if \(R_{ij} = 1\) then \(\widehat{M_{ij}} = 1\)
-This completed matrix can be used in different manners to be fed to the colSBM model.
-With the thresholds, the infered incidence matrix obtained by CoOPLBM is used to generate a completed incidence matrix by the following procedure : \[X_{ij} = \begin{cases} - 1 & \text{if the value is over the threshold} \\ - 0 & \text{else} \\ -\end{cases}\]
-Here, the completion threshold is set to \(0.5\).
-First we will compute an ARI on the collection id given by the raw data and the completed matrix.
-| - | ARI with uncompleted data | -
|---|---|
| iid | -0.1142823 | -
| pi | -0.0263660 | -
| rho | -0.0933340 | -
| pirho | -0.2158747 | -
The \(0.2\) threshold adds a lot of interactions compared to raw matrix.
-| - | ARI with uncompleted data | -
|---|---|
| iid | -0.0429465 | -
| pi | -0.0330057 | -
| rho | -0.0187305 | -
| pirho | -0.0357728 | -
The \(M\) matrix is used to sample a new \(X\) matrix which elements are the realisation of Bernoulli distributions of probability \(M_{i,j}\). \[\mathbb{P}(X_{i,j} = 1) = M_{i,j} \]
-| - | ARI with uncompleted data | -
|---|---|
| iid | -0.0148172 | -
| pi | -0.0265793 | -
| rho | -0.0051536 | -
| pirho | -0.0152299 | -
Avec le modèle iid nous obtenons les 5 collections et les structures suivantes:
-Pour la collection 1
--Collection 1 - iid -
-| Networks | -
|---|
| arroyo1982_1+arroyo1982_2+arroyo3 | -
| eberling1999 | -
| kato1990 | -
| petanidou1991 | -
| Junker2013 | -
| bartomeus2008 | -
| Benadi2013_1(950m)+Benadi2013_2(1170m)+Benadi2013_6(2020m) | -
| Benadi2013_4(1700m)+Benadi2013_5(1800m) | -
| Struck1994 | -
| Kato2000 | -
| Albrecht2010_49yr+Albrecht2010_63yr+Albrecht2010_84yr+Albrecht2010_109yr+Albrecht2010_130yr | -
| Baldock2011_TB+Baldock2011_JN | -
| Dattilo2016 | -
| Devoto2005_PP+Devoto2005_AP | -
| Devoto2005_VT | -
| Devoto2005_LL+Devoto2005_CT | -
| Freitas2006 | -
| Gibson2006_TA2 | -
| Jedrzejewska2013_Ochata+Jedrzejewska2013_Kabaty | -
| MonteroCastano2017_Albufera+MonteroCastano2017_Llimpa+MonteroCastano2017_Tirant | -
| Kehinde2014_Joostenberg_Conv+Kehinde2014_Joostenberg_Org+Kehinde2014_Joostenberg_Nat+Kehinde2014_Laibach_Conv+Kehinde2014_Laibach_Org+Kehinde2014_Laibach_Nat+Kehinde2014_Spier_Conv+Kehinde2014_Spier_Nat | -
| Pinheiro2008 | -
| Watts2016_Chicon+Watts2016_Mantanay+Watts2016_Choquebamba+Watts2016_Huaran+Watts2016_Piscacucho+Watts2016_Poques+Watts2016_Pumamarca+Watts2016_Tiaparo+Watts2016_Yanacocha | -
| Kato1993 | -
| KatoMiura1996 | -
| Kakutani1990 | -
| Inoue1990 | -
| Fragoso_RA2+Fragoso_RA3+Fragoso_RD1+Fragoso_RD3 | -
| Souza_cerrado | -
| Souza_chaco | -
| Souza_pantanal | -
| Souza_vereda | -
| Adedoja2019 | -
| Oleques2019 | -
| Baldock2019_Bristol | -
| Baldock2019_Edinburgh | -
| Baldock2019_Leeds | -
| Baldock2019_Reading | -
Pour la collection 2
--Collection 2 - iid -
-| Networks | -
|---|
| dupont2003 | -
| herrera1988 | -
| inouye1988 | -
| medan2002ld | -
| medan2002rb | -
| ramirez1992 | -
| ramirez1989 | -
| Burkle2013 | -
| Olito-Fox2014 | -
| Benadi2013_3(1340m) | -
| Aizen2008_Challhuaco_U+Aizen2008_Challhuaco_D | -
| Aizen2008_Cerro Otto_U+Aizen2008_Cerro Otto_D | -
| Aizen2008_Llao-llao_U+Aizen2008_Llao-llao_D | -
| Chamberlain_cr1+Chamberlain_cr2+Chamberlain_fs1+Chamberlain_fs2+Chamberlain_go1+Chamberlain_go2+Chamberlain_mm1+Chamberlain_mm2+Chamberlain_mz1+Chamberlain_mz2+Chamberlain_sm1+Chamberlain_sm2 | -
| Chamberlain_HLU+Chamberlain_HLG+Chamberlain_OKU+Chamberlain_OKG+Chamberlain_WLU+Chamberlain_WLG+Chamberlain_SOU+Chamberlain_SOG | -
| Devoto2005_LQ | -
| Devoto2005_LT+Devoto2005_LH | -
| LemusJimenez2003 | -
| Lundgren2005 | -
| Marrero2013 | -
| Trojelsgaard2015_La Gomera | -
| Trojelsgaard2015_Gran Canaria | -
| Zackenberg | -
| Yoshihara2008 | -
| Fragoso_RA1+Fragoso_RD2 | -
| PopicThesis | -
| Pornon2017 | -
| Orford_B1+Orford_B2+Orford_B3+Orford_B4+Orford_B5+Orford_B10 | -
| Orford_B6+Orford_B7+Orford_B8+Orford_B9 | -
| Blumel2016 | -
| Kantsa2018 | -
| Bennett2018 | -
| Adedoja2018b_baseZone+Adedoja2018b_MidZone+Adedoja2018b_HighZone+Adedoja2018b_PeakZone | -
| CordenizPicanco2018_NatVeg | -
| CordenizPicanco2018_ExoFor | -
| Benadi2018 | -
| Hackett2019_NZ_salt_marsh+Hackett2019_NZ_sand_dune+Hackett2019_NZ_scrub_coprosma | -
| Jolls2019 | -
| Traveset2013_Fernandina | -
| Traveset2013_Pinta | -
| Traveset2013_Santiago | -
| Traveset2013_SantaCruz | -
| Traveset2013_SanCristobal | -
| Simanonok2014 | -
| Son2019_a1+Son2019_a2+Son2019_a3+Son2019_a4+Son2019_a5+Son2019_a6+Son2019_a7+Son2019_a8+Son2019_F1+Son2019_F2+Son2019_F3+Son2019_F4+Son2019_F5+Son2019_F6+Son2019_F7+Son2019_F8 | -
Pour la collection 3
--Collection 3 - iid -
-| Networks | -
|---|
| small1976 | -
Pour la collection 4
--Collection 4 - iid -
-| Networks | -
|---|
| smith-ramirez2005 | -
| Weiner2011 | -
| Kaiser_control+Kaiser_restored | -
| Gilarranz2014_amarante+Gilarranz2014_barrosa+Gilarranz2014_cincocerros+Gilarranz2014_difuntito+Gilarranz2014_difuntos+Gilarranz2014_elmorro+Gilarranz2014_labrava+Gilarranz2014_lachata+Gilarranz2014_lapaja+Gilarranz2014_piedraalta+Gilarranz2014_vigilancia+Gilarranz2014_volcan | -
| Kaiser-Bunbury2017_Bernica+Kaiser-Bunbury2017_Casse-dent+Kaiser-Bunbury2017_Copolia+Kaiser-Bunbury2017_La-Reserve+Kaiser-Bunbury2017_Rosebelle+Kaiser-Bunbury2017_Salazie+Kaiser-Bunbury2017_Tea-Plantation+Kaiser-Bunbury2017_Trois-Freres | -
| Fang2012 | -
| Aizen2008_Puerto Blest_U+Aizen2008_Puerto Blest_D | -
| Chamberlain_Site1+Chamberlain_Site2+Chamberlain_Site3+Chamberlain_Site4+Chamberlain_Site5+Chamberlain_Site6 | -
| Dupont2009_IsenBjerg+Dupont2009_Other | -
| Gibson2006_GA1 | -
| Gibson2006_TA1 | -
| LaraRomero2016_pe?alara_EP+LaraRomero2016_pe?alara_PA+LaraRomero2016_nevero_EP+LaraRomero2016_nevero_PA | -
| Trojelsgaard2015_Tenerife Teno Bajo+Trojelsgaard2015_Tenerife Fasnia | -
| Vanbergen2013_balfarm+Vanbergen2013_bridgend+Vanbergen2013_dalhaikie+Vanbergen2013_netherton+Vanbergen2013_backhill+Vanbergen2013_corntulloch+Vanbergen2013_allancreich | -
| Pfeiffer_CNE+Pfeiffer_CNM+Pfeiffer_CNT+Pfeiffer_CPB+Pfeiffer_CPM+Pfeiffer_CPR+Pfeiffer_CPS+Pfeiffer_M2+Pfeiffer_RP1+Pfeiffer_RP2+Pfeiffer_LM+Pfeiffer_LO+Pfeiffer_BD+Pfeiffer_BH+Pfeiffer_BS | -
| Carstensen_Gigante+Carstensen_Paulino+Carstensen_Tinkerbell+Carstensen_Midway+Carstensen_Cedro+Carstensen_Elefante+Carstensen_Soizig | -
| Welti_ID+Welti_K1B+Welti_K4A+Welti_4B+Welti_20B+Welti_20C+Welti_N1A+Welti_N1B+Welti_N4A+Welti_N4B+Welti_N20A+Welti_N20B | -
| Grass2013_1+Grass2013_2+Grass2013_3+Grass2013_4+Grass2013_5+Grass2013_6+Grass2013_7+Grass2013_8+Grass2013_9+Grass2013_10+Grass2013_11+Grass2013_12+Grass2013_13+Grass2013_14+Grass2013_15+Grass2013_16+Grass2013_17 | -
| Hackett2019_UK_sand_dune+Hackett2019_UK_grassland+Hackett2019_UK_heathland+Hackett2019_UK_woodland+Hackett2019_UK_salt_marsh+Hackett2019_UK_scrub | -
| Neli2014 | -
Pour la collection 5
--Collection 5 - iid -
-| Networks | -
|---|
| olensen2002aig | -
| olensen2002flo | -
| vazquez2002 | -
| Shay2016 | -
| Gibson2006_GA2 | -
| Gibson2006_SG | -
| Trojelsgaard2015_El Hierro | -
| Trojelsgaard2015_Fuerteventura | -
| Trojelsgaard2015_Western Sahara | -
| Robinson2018 | -
| CordenizPicanco2018_NatFor | -
| CordenizPicanco2018_SemiPast | -
| CordenizPicanco2018_IntPast | -
| Biella2019 | -
| Nel2017 | -
| Villalobos2019 | -
| LaraRomero2019_blanca+LaraRomero2019_rajada+LaraRomero2019_refugio+LaraRomero2019_torre | -
| Ferrero2013 | -
| Sritongchuay2019_near+Sritongchuay2019_far | -
Et voici donc les valeurs numériques pour les \(\alpha\) (paramètres de connectivité).
-Pour la collection 1 : \[\begin{bmatrix} 1 &0.83 &0.43 &0.73 &0.2 &0.5 &0.05 &0.18 \\1 &0.67 &0.36 &0.51 &0.22 &0.3 &0.05 &0.07 \\1 &0.53 &1 &0.01 &0.02 &0.89 &0 &0 \\0.97 &0.45 &0.62 &0.18 &0.47 &0.06 &0.2 &0.03 \\0.76 &0.46 &0.1 &0.27 &0.1 &0.14 &0.02 &0.03 \\0.96 &0.2 &0.37 &0.03 &0.24 &0.01 &0.09 &0.01 \\0.54 &0.28 &0.04 &0.12 &0.03 &0.05 &0.01 &0.01 \\0.69 &0.1 &0.3 &0.02 &0.06 &0.01 &0.03 &0 \\ \end{bmatrix}\] Pour la collection 2 : \[\begin{bmatrix} 0.84 &0.69 &0.13 &0.32 \\0.71 &0.49 &0.11 &0.14 \\0.54 &0.26 &0.14 &0.05 \\0.26 &0.07 &0.14 &0.01 \\ \end{bmatrix}\] Pour la collection 3 : \[\begin{bmatrix} 0.87 &0.33 \\0.11 &0.09 \\ \end{bmatrix}\] Pour la collection 4 : \[\begin{bmatrix} 0.96 &0.83 &0.96 &0.39 &0.8 &0.16 &0.66 \\0.98 &0.86 &0.83 &0.51 &0.56 &0.19 &0.09 \\0.8 &0.46 &0.74 &0.12 &0.4 &0.05 &0.13 \\0.89 &0.69 &0.44 &0.35 &0.15 &0.07 &0.01 \\0.7 &0.29 &0.35 &0.03 &0.15 &0.01 &0.03 \\0.66 &0.43 &0.1 &0.17 &0.03 &0.02 &0 \\0.32 &0.12 &0.02 &0.04 &0 &0 &0 \\ \end{bmatrix}\] Pour la collection 5 : \[\begin{bmatrix} 0.71 &0.9 &0.57 &0.83 \\0.74 &0.22 &0.7 &0.33 \\0.09 &0.44 &0.07 &0.02 \\ \end{bmatrix}\] ### Comparaison avec des infos supplémentaires
--Pollinators repartition for the iid model regarding taxonomy -
--Pollinators repartition for the iid model regarding taxonomy -
--Plants repartition for the iid model regarding taxonomy -
--Plants repartition for the iid model regarding taxonomy -
-| Taxon | -Collection_1_Bloc_1 | -Collection_1_Bloc_2 | -Collection_1_Bloc_3 | -Collection_1_Bloc_4 | -Collection_1_Bloc_5 | -Collection_1_Bloc_6 | -Collection_1_Bloc_7 | -Collection_1_Bloc_8 | -Collection_2_Bloc_1 | -Collection_2_Bloc_2 | -Collection_2_Bloc_3 | -Collection_2_Bloc_4 | -Collection_3_Bloc_1 | -Collection_3_Bloc_2 | -Collection_4_Bloc_1 | -Collection_4_Bloc_2 | -Collection_4_Bloc_3 | -Collection_4_Bloc_4 | -Collection_4_Bloc_5 | -Collection_4_Bloc_6 | -Collection_4_Bloc_7 | -Collection_5_Bloc_1 | -Collection_5_Bloc_2 | -Collection_5_Bloc_3 | -
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hymenoptera | -24 | -0 | -17 | -56 | -87 | -131 | -1582 | -16 | -84 | -25 | -661 | -19 | -3 | -12 | -10 | -11 | -18 | -11 | -5 | -103 | -149 | -2 | -4 | -51 | -
| Diptera | -9 | -0 | -8 | -33 | -41 | -79 | -1267 | -7 | -57 | -15 | -630 | -18 | -0 | -15 | -29 | -13 | -87 | -51 | -49 | -210 | -477 | -1 | -11 | -83 | -
| n.i. | -8 | -0 | -11 | -16 | -30 | -55 | -676 | -6 | -25 | -7 | -223 | -5 | -0 | -2 | -34 | -15 | -90 | -80 | -76 | -297 | -632 | -0 | -2 | -17 | -
| Lepidoptera | -7 | -0 | -6 | -5 | -29 | -24 | -318 | -1 | -5 | -3 | -71 | -0 | -0 | -2 | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -2 | -4 | -51 | -
| Coleoptera | -0 | -0 | -0 | -1 | -5 | -3 | -67 | -0 | -NA | -NA | -NA | -NA | -0 | -2 | -21 | -3 | -62 | -79 | -52 | -251 | -471 | -0 | -2 | -17 | -
| Other | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -0 | -1 | -2 | -0 | -8 | -16 | -0 | -0 | -0 | -
| Birds | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -3 | -0 | -83 | -4 | -NA | -NA | -0 | -0 | -4 | -3 | -5 | -13 | -55 | -NA | -NA | -NA | -
| Hemiptera | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -0 | -0 | -2 | -2 | -0 | -8 | -19 | -NA | -NA | -NA | -
| Squamata | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -NA | -1 | -3 | -14 | -
Avec le modèle pi nous obtenons les 2 collections et les structures suivantes:
-Pour la collection 1
--Collection 1 - pi -
-| Networks | -
|---|
| arroyo1982_1+arroyo1982_2+arroyo3 | -
| eberling1999 | -
| inouye1988 | -
| kato1990 | -
| ramirez1992 | -
| petanidou1991 | -
| ramirez1989 | -
| smith-ramirez2005 | -
| Junker2013 | -
| Kaiser_control+Kaiser_restored | -
| bartomeus2008 | -
| Olito-Fox2014 | -
| Benadi2013_1(950m)+Benadi2013_2(1170m)+Benadi2013_6(2020m) | -
| Benadi2013_3(1340m) | -
| Benadi2013_4(1700m)+Benadi2013_5(1800m) | -
| Kaiser-Bunbury2017_Bernica+Kaiser-Bunbury2017_Casse-dent+Kaiser-Bunbury2017_Copolia+Kaiser-Bunbury2017_La-Reserve+Kaiser-Bunbury2017_Rosebelle+Kaiser-Bunbury2017_Salazie+Kaiser-Bunbury2017_Tea-Plantation+Kaiser-Bunbury2017_Trois-Freres | -
| Fang2012 | -
| Shay2016 | -
| Struck1994 | -
| Kato2000 | -
| Aizen2008_Cerro Otto_U+Aizen2008_Cerro Otto_D | -
| Aizen2008_Llao-llao_U+Aizen2008_Llao-llao_D | -
| Aizen2008_Puerto Blest_U+Aizen2008_Puerto Blest_D | -
| Albrecht2010_49yr+Albrecht2010_63yr+Albrecht2010_84yr+Albrecht2010_109yr+Albrecht2010_130yr | -
| Baldock2011_TB+Baldock2011_JN | -
| Chamberlain_cr1+Chamberlain_cr2+Chamberlain_fs1+Chamberlain_fs2+Chamberlain_go1+Chamberlain_go2+Chamberlain_mm1+Chamberlain_mm2+Chamberlain_mz1+Chamberlain_mz2+Chamberlain_sm1+Chamberlain_sm2 | -
| Chamberlain_HLU+Chamberlain_HLG+Chamberlain_OKU+Chamberlain_OKG+Chamberlain_WLU+Chamberlain_WLG+Chamberlain_SOU+Chamberlain_SOG | -
| Chamberlain_Site1+Chamberlain_Site2+Chamberlain_Site3+Chamberlain_Site4+Chamberlain_Site5+Chamberlain_Site6 | -
| Dattilo2016 | -
| Devoto2005_PP+Devoto2005_AP | -
| Devoto2005_VT | -
| Devoto2005_LL+Devoto2005_CT | -
| Dupont2009_IsenBjerg+Dupont2009_Other | -
| Freitas2006 | -
| Gibson2006_TA1 | -
| Gibson2006_TA2 | -
| Jedrzejewska2013_Ochata+Jedrzejewska2013_Kabaty | -
| LaraRomero2016_pe?alara_EP+LaraRomero2016_pe?alara_PA+LaraRomero2016_nevero_EP+LaraRomero2016_nevero_PA | -
| LemusJimenez2003 | -
| Marrero2013 | -
| MonteroCastano2017_Albufera+MonteroCastano2017_Llimpa+MonteroCastano2017_Tirant | -
| Kehinde2014_Joostenberg_Conv+Kehinde2014_Joostenberg_Org+Kehinde2014_Joostenberg_Nat+Kehinde2014_Laibach_Conv+Kehinde2014_Laibach_Org+Kehinde2014_Laibach_Nat+Kehinde2014_Spier_Conv+Kehinde2014_Spier_Nat | -
| Pinheiro2008 | -
| Trojelsgaard2015_La Gomera | -
| Trojelsgaard2015_Tenerife Teno Bajo+Trojelsgaard2015_Tenerife Fasnia | -
| Vanbergen2013_balfarm+Vanbergen2013_bridgend+Vanbergen2013_dalhaikie+Vanbergen2013_netherton+Vanbergen2013_backhill+Vanbergen2013_corntulloch+Vanbergen2013_allancreich | -
| Zackenberg | -
| Yoshihara2008 | -
| Watts2016_Chicon+Watts2016_Mantanay+Watts2016_Choquebamba+Watts2016_Huaran+Watts2016_Piscacucho+Watts2016_Poques+Watts2016_Pumamarca+Watts2016_Tiaparo+Watts2016_Yanacocha | -
| Kato1993 | -
| KatoMiura1996 | -
| Kakutani1990 | -
| Inoue1990 | -
| Fragoso_RA2+Fragoso_RA3+Fragoso_RD1+Fragoso_RD3 | -
| PopicThesis | -
| Pfeiffer_CNE+Pfeiffer_CNM+Pfeiffer_CNT+Pfeiffer_CPB+Pfeiffer_CPM+Pfeiffer_CPR+Pfeiffer_CPS+Pfeiffer_M2+Pfeiffer_RP1+Pfeiffer_RP2+Pfeiffer_LM+Pfeiffer_LO+Pfeiffer_BD+Pfeiffer_BH+Pfeiffer_BS | -
| Carstensen_Gigante+Carstensen_Paulino+Carstensen_Tinkerbell+Carstensen_Midway+Carstensen_Cedro+Carstensen_Elefante+Carstensen_Soizig | -
| Orford_B1+Orford_B2+Orford_B3+Orford_B4+Orford_B5+Orford_B10 | -
| Orford_B6+Orford_B7+Orford_B8+Orford_B9 | -
| Blumel2016 | -
| Welti_ID+Welti_K1B+Welti_K4A+Welti_4B+Welti_20B+Welti_20C+Welti_N1A+Welti_N1B+Welti_N4A+Welti_N4B+Welti_N20A+Welti_N20B | -
| Souza_cerrado | -
| Souza_chaco | -
| Souza_pantanal | -
| Souza_vereda | -
| Grass2013_1+Grass2013_2+Grass2013_3+Grass2013_4+Grass2013_5+Grass2013_6+Grass2013_7+Grass2013_8+Grass2013_9+Grass2013_10+Grass2013_11+Grass2013_12+Grass2013_13+Grass2013_14+Grass2013_15+Grass2013_16+Grass2013_17 | -
| Bennett2018 | -
| Adedoja2018b_baseZone+Adedoja2018b_MidZone+Adedoja2018b_HighZone+Adedoja2018b_PeakZone | -
| Adedoja2019 | -
| CordenizPicanco2018_NatVeg | -
| Benadi2018 | -
| Hackett2019_NZ_salt_marsh+Hackett2019_NZ_sand_dune+Hackett2019_NZ_scrub_coprosma | -
| Oleques2019 | -
| Jolls2019 | -
| Traveset2013_Fernandina | -
| Traveset2013_Santiago | -
| Traveset2013_SantaCruz | -
| Traveset2013_SanCristobal | -
| Simanonok2014 | -
| Son2019_a1+Son2019_a2+Son2019_a3+Son2019_a4+Son2019_a5+Son2019_a6+Son2019_a7+Son2019_a8+Son2019_F1+Son2019_F2+Son2019_F3+Son2019_F4+Son2019_F5+Son2019_F6+Son2019_F7+Son2019_F8 | -
| Baldock2019_Bristol | -
| Baldock2019_Edinburgh | -
| Baldock2019_Leeds | -
| Baldock2019_Reading | -
Pour la collection 2
--Collection 2 - pi -
-| Networks | -
|---|
| dupont2003 | -
| herrera1988 | -
| medan2002ld | -
| medan2002rb | -
| olensen2002aig | -
| olensen2002flo | -
| small1976 | -
| vazquez2002 | -
| Burkle2013 | -
| Weiner2011 | -
| Gilarranz2014_amarante+Gilarranz2014_barrosa+Gilarranz2014_cincocerros+Gilarranz2014_difuntito+Gilarranz2014_difuntos+Gilarranz2014_elmorro+Gilarranz2014_labrava+Gilarranz2014_lachata+Gilarranz2014_lapaja+Gilarranz2014_piedraalta+Gilarranz2014_vigilancia+Gilarranz2014_volcan | -
| Aizen2008_Challhuaco_U+Aizen2008_Challhuaco_D | -
| Devoto2005_LQ | -
| Devoto2005_LT+Devoto2005_LH | -
| Gibson2006_GA1 | -
| Gibson2006_GA2 | -
| Gibson2006_SG | -
| Lundgren2005 | -
| Trojelsgaard2015_El Hierro | -
| Trojelsgaard2015_Gran Canaria | -
| Trojelsgaard2015_Fuerteventura | -
| Trojelsgaard2015_Western Sahara | -
| Fragoso_RA1+Fragoso_RD2 | -
| Pornon2017 | -
| Kantsa2018 | -
| Robinson2018 | -
| CordenizPicanco2018_NatFor | -
| CordenizPicanco2018_ExoFor | -
| CordenizPicanco2018_SemiPast | -
| CordenizPicanco2018_IntPast | -
| Hackett2019_UK_sand_dune+Hackett2019_UK_grassland+Hackett2019_UK_heathland+Hackett2019_UK_woodland+Hackett2019_UK_salt_marsh+Hackett2019_UK_scrub | -
| Biella2019 | -
| Nel2017 | -
| Villalobos2019 | -
| LaraRomero2019_blanca+LaraRomero2019_rajada+LaraRomero2019_refugio+LaraRomero2019_torre | -
| Traveset2013_Pinta | -
| Ferrero2013 | -
| Neli2014 | -
| Sritongchuay2019_near+Sritongchuay2019_far | -
Et voici donc les valeurs numériques pour les \(\alpha\) (paramètres de connectivité).
-Pour la collection 1 : \[\begin{bmatrix} 1 &0.9 &0.92 &0.55 &0.75 &0.57 &0.17 \\0.1 &0.21 &0.81 &0.86 &0.7 &0.4 &0.54 \\0.38 &0.12 &0.03 &0.09 &0.92 &0.65 &0.17 \\0.76 &0.5 &0.1 &0.33 &0.17 &0.04 &0.65 \\0.71 &0.5 &0.18 &0.28 &0.19 &0.04 &0.01 \\0.03 &0.89 &0.4 &0.05 &0.53 &0.2 &0.03 \\0.22 &0.07 &0.01 &0.22 &0.35 &0.21 &0.06 \\0.11 &0.07 &0.01 &0.01 &0.01 &0.6 &0.15 \\0.02 &0.21 &0.06 &0.01 &0.06 &0.01 &0 \\ \end{bmatrix}\] Pour la collection 2 : \[\begin{bmatrix} 0.84 &0.99 &0.66 &0.99 &0.38 &0.79 \\0.79 &0.5 &0.01 &0.19 &0.46 &0.51 \\0.15 &0.02 &0.08 &0.83 &0.22 &0.44 \\0 &0.05 &0.49 &0.07 &0.15 &0 \\0.01 &0.16 &0 &0.04 &0 &0 \\ \end{bmatrix}\]
--Pollinators repartition for the pi model regarding taxonomy -
--Pollinators repartition for the pi model regarding taxonomy -
--Plants repartition for the pi model regarding taxonomy -
--Plants repartition for the pi model regarding taxonomy -
-Avec le modèle rho nous obtenons les 1 collections et les structures suivantes:
-Pour la collection 1
--Collection 1 - rho -
-| Networks | -
|---|
| arroyo1982_1+arroyo1982_2+arroyo3 | -
| dupont2003 | -
| eberling1999 | -
| herrera1988 | -
| inouye1988 | -
| kato1990 | -
| medan2002ld | -
| medan2002rb | -
| olensen2002aig | -
| olensen2002flo | -
| ramirez1992 | -
| small1976 | -
| vazquez2002 | -
| petanidou1991 | -
| ramirez1989 | -
| smith-ramirez2005 | -
| Burkle2013 | -
| Junker2013 | -
| Weiner2011 | -
| Kaiser_control+Kaiser_restored | -
| bartomeus2008 | -
| Olito-Fox2014 | -
| Gilarranz2014_amarante+Gilarranz2014_barrosa+Gilarranz2014_cincocerros+Gilarranz2014_difuntito+Gilarranz2014_difuntos+Gilarranz2014_elmorro+Gilarranz2014_labrava+Gilarranz2014_lachata+Gilarranz2014_lapaja+Gilarranz2014_piedraalta+Gilarranz2014_vigilancia+Gilarranz2014_volcan | -
| Benadi2013_1(950m)+Benadi2013_2(1170m)+Benadi2013_6(2020m) | -
| Benadi2013_3(1340m) | -
| Benadi2013_4(1700m)+Benadi2013_5(1800m) | -
| Kaiser-Bunbury2017_Bernica+Kaiser-Bunbury2017_Casse-dent+Kaiser-Bunbury2017_Copolia+Kaiser-Bunbury2017_La-Reserve+Kaiser-Bunbury2017_Rosebelle+Kaiser-Bunbury2017_Salazie+Kaiser-Bunbury2017_Tea-Plantation+Kaiser-Bunbury2017_Trois-Freres | -
| Fang2012 | -
| Shay2016 | -
| Struck1994 | -
| Kato2000 | -
| Aizen2008_Challhuaco_U+Aizen2008_Challhuaco_D | -
| Aizen2008_Cerro Otto_U+Aizen2008_Cerro Otto_D | -
| Aizen2008_Llao-llao_U+Aizen2008_Llao-llao_D | -
| Aizen2008_Puerto Blest_U+Aizen2008_Puerto Blest_D | -
| Albrecht2010_49yr+Albrecht2010_63yr+Albrecht2010_84yr+Albrecht2010_109yr+Albrecht2010_130yr | -
| Baldock2011_TB+Baldock2011_JN | -
| Chamberlain_cr1+Chamberlain_cr2+Chamberlain_fs1+Chamberlain_fs2+Chamberlain_go1+Chamberlain_go2+Chamberlain_mm1+Chamberlain_mm2+Chamberlain_mz1+Chamberlain_mz2+Chamberlain_sm1+Chamberlain_sm2 | -
| Chamberlain_HLU+Chamberlain_HLG+Chamberlain_OKU+Chamberlain_OKG+Chamberlain_WLU+Chamberlain_WLG+Chamberlain_SOU+Chamberlain_SOG | -
| Chamberlain_Site1+Chamberlain_Site2+Chamberlain_Site3+Chamberlain_Site4+Chamberlain_Site5+Chamberlain_Site6 | -
| Dattilo2016 | -
| Devoto2005_LQ | -
| Devoto2005_PP+Devoto2005_AP | -
| Devoto2005_LT+Devoto2005_LH | -
| Devoto2005_VT | -
| Devoto2005_LL+Devoto2005_CT | -
| Dupont2009_IsenBjerg+Dupont2009_Other | -
| Freitas2006 | -
| Gibson2006_GA1 | -
| Gibson2006_GA2 | -
| Gibson2006_SG | -
| Gibson2006_TA1 | -
| Gibson2006_TA2 | -
| Jedrzejewska2013_Ochata+Jedrzejewska2013_Kabaty | -
| LaraRomero2016_pe?alara_EP+LaraRomero2016_pe?alara_PA+LaraRomero2016_nevero_EP+LaraRomero2016_nevero_PA | -
| LemusJimenez2003 | -
| Lundgren2005 | -
| Marrero2013 | -
| MonteroCastano2017_Albufera+MonteroCastano2017_Llimpa+MonteroCastano2017_Tirant | -
| Kehinde2014_Joostenberg_Conv+Kehinde2014_Joostenberg_Org+Kehinde2014_Joostenberg_Nat+Kehinde2014_Laibach_Conv+Kehinde2014_Laibach_Org+Kehinde2014_Laibach_Nat+Kehinde2014_Spier_Conv+Kehinde2014_Spier_Nat | -
| Pinheiro2008 | -
| Trojelsgaard2015_El Hierro | -
| Trojelsgaard2015_La Gomera | -
| Trojelsgaard2015_Gran Canaria | -
| Trojelsgaard2015_Fuerteventura | -
| Trojelsgaard2015_Tenerife Teno Bajo+Trojelsgaard2015_Tenerife Fasnia | -
| Trojelsgaard2015_Western Sahara | -
